Coşul tău este gol!

| Uz profesional: | Nu |
| Uz privat: | Da |
| Suprafata recomandata: | 5 000 - 10 000 mp |
| Tip de tundere: | Cosire |
| Omologare rutiera: | Nu |
|
Motor |
|
| Model: | KAWASAKI FH541 V |
| Numar cilindri/tip racire: | 2 cilindri/ cu aer |
| Cilindree: | 423 cm3 |
| Putere: | 15 CP |
| Combustibil: | Benzi |
| Alternator: | Electronic cu tranzistori |
| Demaror: | Demaror electric |
| Capacitate rezervor combustibil: | 10.00 l |
| Capacitate carter de ulei: | 1 l |
|
Transmisie |
|
| Tipul transmisiei: | Hidrostatica |
| Numarul rotilor motoare: | 2 |
| Viteza la mersul inainte: | 10.00 km/h |
| Viteza la mersul inapoi: | 7.00 km/h |
| Capacitate rezervor ulei: | 1 l |
| Unghi de lucru: | 30 % |
| PTO: | Nu |
| Nivelul presiunii acustice: | 97 dB |
|
Sistemul de tundere |
|
| Productivitate: | 8500 mp/h |
| Latime de taiere: | 85 cm |
| Numar cutite: | 1 |
| Inaltime de tundere: | 44-60-75-88-102 mm |
|
Dimensiuni si greutate |
|
| Inaltime: | 99.00 cm |
| Latime: | 97.00 cm |
| Lungime: | 201.00 cm |
| Greutate: | 25 |